Back to the Analyze website data lesson
Public source data · November 2, 2026 snapshot
Smash Meals: page indexing data
Use this public copy in your AI prompts. Every tab and data row from the supplied report is included below, with original spreadsheet row numbers.
Copy this link into your prompt
This is a fixed report snapshot, not a live feed. Search and AI page tables summarize their full reporting periods; they do not contain earlier and later totals for each page. Recommendations are proposals, not changes made to the website.
Chart · 80 data rows
| Sheet row | Date | Not indexed | Indexed | Impressions |
|---|---|---|---|---|
| 2 | 2026-08-04 | 1317 | 1964 | 8435 |
| 3 | 2026-08-05 | 1319 | 1971 | 8868 |
| 4 | 2026-08-06 | 1319 | 1971 | 7068 |
| 5 | 2026-08-07 | 1317 | 1974 | 7607 |
| 6 | 2026-08-08 | 1317 | 1974 | 7783 |
| 7 | 2026-08-09 | 1317 | 1974 | 8698 |
| 8 | 2026-08-10 | 1348 | 2001 | 7906 |
| 9 | 2026-08-11 | 1348 | 2001 | 8127 |
| 10 | 2026-08-12 | 1348 | 2001 | 7450 |
| 11 | 2026-08-13 | 1348 | 2001 | 7576 |
| 12 | 2026-08-14 | 1377 | 2027 | 8366 |
| 13 | 2026-08-15 | 1377 | 2027 | 9508 |
| 14 | 2026-08-16 | 1377 | 2027 | 10494 |
| 15 | 2026-08-17 | 1466 | 2036 | 8919 |
| 16 | 2026-08-18 | 1466 | 2036 | 10788 |
| 17 | 2026-08-19 | 1466 | 2036 | 8923 |
| 18 | 2026-08-20 | 1466 | 2036 | 9259 |
| 19 | 2026-08-21 | 2211 | 2183 | 8548 |
| 20 | 2026-08-22 | 2211 | 2183 | 10202 |
| 21 | 2026-08-23 | 2211 | 2183 | 9875 |
| 22 | 2026-08-24 | 2211 | 2183 | 10410 |
| 23 | 2026-08-25 | 2211 | 2183 | 11738 |
| 24 | 2026-08-26 | 2211 | 2183 | 11586 |
| 25 | 2026-08-27 | 2211 | 2183 | 10494 |
| 26 | 2026-08-28 | 1612 | 2195 | 10785 |
| 27 | 2026-08-29 | 1612 | 2195 | 12450 |
| 28 | 2026-08-30 | 1612 | 2195 | 13013 |
| 29 | 2026-08-31 | 1612 | 2195 | 12808 |
| 30 | 2026-09-01 | 1612 | 2195 | 12886 |
| 31 | 2026-09-02 | 1612 | 2195 | 11840 |
| 32 | 2026-09-03 | 1612 | 2195 | 17966 |
| 33 | 2026-09-04 | 1709 | 2195 | 19307 |
| 34 | 2026-09-05 | 1709 | 2195 | 16641 |
| 35 | 2026-09-06 | 1709 | 2195 | 17255 |
| 36 | 2026-09-07 | 1709 | 2195 | 16647 |
| 37 | 2026-09-08 | 1709 | 2195 | 13579 |
| 38 | 2026-09-09 | 1709 | 2195 | 14373 |
| 39 | 2026-09-10 | 1709 | 2195 | 13321 |
| 40 | 2026-09-11 | 1709 | 2195 | 13619 |
| 41 | 2026-09-12 | 1709 | 2195 | 15189 |
| 42 | 2026-09-13 | 1709 | 2195 | 14725 |
| 43 | 2026-09-14 | 2295 | 2222 | 17736 |
| 44 | 2026-09-15 | 2295 | 2222 | 25198 |
| 45 | 2026-09-16 | 2295 | 2222 | 21229 |
| 46 | 2026-09-17 | 2295 | 2222 | 18618 |
| 47 | 2026-09-18 | 2017 | 2189 | 13454 |
| 48 | 2026-09-19 | 2017 | 2189 | 15111 |
| 49 | 2026-09-20 | 2017 | 2189 | 14518 |
| 50 | 2026-09-21 | 2616 | 1854 | 14636 |
| 51 | 2026-09-22 | 2616 | 1854 | 15643 |
| 52 | 2026-09-23 | 2616 | 1854 | 20011 |
| 53 | 2026-09-24 | 2616 | 1854 | 18921 |
| 54 | 2026-09-25 | 2616 | 1854 | 19261 |
| 55 | 2026-09-26 | 2616 | 1854 | 20375 |
| 56 | 2026-09-27 | 2616 | 1854 | 19311 |
| 57 | 2026-09-28 | 2616 | 1854 | 18297 |
| 58 | 2026-09-29 | 2616 | 1854 | 19776 |
| 59 | 2026-09-30 | 2616 | 1854 | 16447 |
| 60 | 2026-10-01 | 2616 | 1854 | 15430 |
| 61 | 2026-10-02 | 2616 | 1854 | 16203 |
| 62 | 2026-10-03 | 2616 | 1854 | 17056 |
| 63 | 2026-10-04 | 2815 | 1684 | 17549 |
| 64 | 2026-10-05 | 2815 | 1684 | 17142 |
| 65 | 2026-10-06 | 2815 | 1684 | 16546 |
| 66 | 2026-10-07 | 2815 | 1684 | 15036 |
| 67 | 2026-10-08 | 2815 | 1684 | 13863 |
| 68 | 2026-10-09 | 2871 | 1715 | 13613 |
| 69 | 2026-10-10 | 2871 | 1715 | 14994 |
| 70 | 2026-10-11 | 2871 | 1715 | 14037 |
| 71 | 2026-10-12 | 2958 | 1726 | 14540 |
| 72 | 2026-10-13 | 2958 | 1726 | 14091 |
| 73 | 2026-10-14 | 2958 | 1726 | 15423 |
| 74 | 2026-10-15 | 2958 | 1726 | 13263 |
| 75 | 2026-10-16 | 2948 | 1771 | 13806 |
| 76 | 2026-10-17 | 2948 | 1771 | 16143 |
| 77 | 2026-10-18 | 2948 | 1771 | 16530 |
| 78 | 2026-10-19 | 3040 | 1760 | 17837 |
| 79 | 2026-10-20 | 3040 | 1760 | 17313 |
| 80 | 2026-10-21 | 3040 | 1760 | 16845 |
| 81 | 2026-10-22 | 3040 | 1760 | 15731 |
Critical issues · 10 data rows
| Sheet row | Reason | Source | Validation | Pages |
|---|---|---|---|---|
| 2 | Excluded by ‘noindex’ tag | Website | Started | 2271 |
| 3 | Page with redirect | Website | Started | 295 |
| 4 | Soft 404 | Website | Started | 128 |
| 5 | Duplicate without user-selected canonical | Website | Started | 21 |
| 6 | Alternate page with proper canonical tag | Website | Started | 12 |
| 7 | Crawled - currently not indexed | Google systems | Started | 162 |
| 8 | Duplicate, Google chose different canonical than user | Google systems | Started | 1 |
| 9 | Redirect error | Website | Passed | 0 |
| 10 | Server error (5xx) | Website | Passed | 0 |
| 11 | Discovered - currently not indexed | Google systems | Passed | 150 |
Non-critical issues · 0 data rows
| Sheet row | Reason | Source | Validation | Pages |
|---|
Metadata · 1 data rows
| Sheet row | Property | Value |
|---|---|---|
| 2 | Sitemap | All known pages |